Cisco ASR 1002 router delivers the route processor for control plane embedded the services processor for data plane traffic as well as the carrier card which is designed to house I/O modules, share port adopters all integrated in the chassis.
ASR1002 Specifications |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | Cisco ASR 1002 |
| Product Type | Aggregation Service Router |
| Form Factor | Desktop – modular – 3U |
| Connectivity Technology | Wired |
| System Bandwidth | 2.5G (default) 5G, 10G, 20G (upgrade) |
| Router Processor | Quad-core 2.13Ghz processor |
| Build-in Gigabit Ethernet port | 4 * SFP ports |
| Redundancy | Software (license purchase separately) |
| Cisco ASR 1000 Series ESP | 1 ESP slot |
| SIP and Ethernet line card | Integrated ASR 1000-SIP10, not upgradable |
| Embedded hardware-based encryption | On Cisco ASR 1000 Series 5-Gbps ESP (ASR1000-ESP5) with up to 1.8-Gbps crypto support throughput and on Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) with up to 4-Gbps crypto support throughput |
| Rack-mounting | 19-inch |
| DRAM Memory | 4GB-shared across RP and SIP |
| Flash Memory | 8 GB |
| Shared port adapters | 3 SPA slots |
| External USB flash memory | 1-GB USB flash-memory support |
| Cisco QuantumFlow Processor-based platform | Enables advanced services to operate at high speeds without the need for additional hardware or blades. |
| Hardware acceleration | Features like QoS, crypto, and access control lists (ACLs) are processed in hardware. |
| Control and forwarding-plane separation | Ability to scale control plane and data plane independent of each other. |







Reviews
There are no reviews yet.