The FortiGate 400D delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch. Protects against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Fortinet FortiGate 400D – Technical Specs
- Miscellaneous
| Included Accessories | 2 SFP transceivers |
| Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Intrusion Detection, ICSA Antivirus, CB, FCC Part 15 A |
- Networking
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet |
| Performance | Firewall throughput (1518-byte packet size): 16 Gbps ¦ Firewall throughput (512-byte packet size): 16 Gbps ¦ Firewall throughput (64-byte packet size): 16 Gbps ¦ IPS throughput: 2.8 Gbps ¦ VPN throughput (512-bit IPSec): 14 Gbps ¦ Antivirus throughput: 1.4 Gbps ¦ Cleartext throughput: 4 Gbps ¦ VPN throughput (SSL): 350 Mbps ¦ Firewall latency (64-byte UDP): 3 µs ¦ Firewall throughput: 24 Mpps |
| Capacity | Client to gateway IPSec VPN tunnels: 10000 ¦ Gateway to gateway IPSec VPN Tunnels: 2000 ¦ Concurrent TCP sessions: 200000 ¦ New TCP sessions per second: 200000 ¦ Firewall policies: 10000 ¦ Concurrent SSL VPN users: 500 ¦ Virtual domains: 10 ¦ Number of FortiAP devices: 512 ¦ Number of FortiToken devices: 1000 ¦ Number of FortiClient devices: 600 |
| Features | Firewall protection, VPN support, content filtering, antivirus analysis, Intrusion Prevention System (IPS), URL filtering |
- Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 – 90% (non-condensing) |
- General
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Width | 17 in |
| Depth | 12.7 in |
| Height | 1.7 in |
| Weight | 10.58 lbs |
- Processor / Memory / Storage
| Processors Installed | Fortinet FortiASIC CP8/NP6 |
- Expansion / Connectivity
| Interfaces | 8 x 1000Base-T – RJ-45 ¦ 8 x 1000Base-X – SFP (mini-GBIC) ¦ 2 x USB – Type A ¦ 1 x USB – Type B ¦ 1 x console – RJ-45 ¦ 2 x 1000Base-T (management) – RJ-45 |
- Power
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 113 Watt |







Reviews
There are no reviews yet.